Cement Rotary Kiln
Product Specification:
Production Capacity:
Product Description
Feature
Working principle
Specification
We are a professional rotary kiln manufacturer in China, providing flowchart and installation service. According to different fuels, rotary kiln can be classified into gas-fired rotary kiln, oil-fired rotary kiln and coal-fired rotary kiln. It is widely used for different materials with a processing capacity of 180-1, 000 tons per day, a dimension ofφ2.5×40m-φ4.8×68m and cement production capacity of 50-1000t/d, being easy to operate and durable in use.
This type of rotary kiln has advanced pre-heating system which can accelerate the speed of the kiln and improve the output of unit volume. The sealing effect of this system is perfect and may realize the full utilization of the waste heat. The dust elimination is simple, convenient and effective with high quality of the clinker and low consumption of heat.
Pulverized coal (natural gas) used for internal combustion in rotary kiln can heat the materials by using gaseous conductance or radiation during the heating process. With the constant rotation of the cylinder at the same time according to the designed inclination and rotational speed, the raw materials also can be periodically rolled and moved forward inside the kilns so as to be sent from the feeding end to the discharging end and calcine it to be qualified for clinker in the time period when they go through rotary kiln, thus achieving the aims of high yield, top quality and low energy consumption.
Product specifications(m) | Kiln dimensions | Capacity(t/d) | Rotation speed(r/min) | Motor power(kw) | Total weight(t) | Note | ||
Diameter(m) | Length(m) | Obliquity(%) | ||||||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | Kiln with shaft cyclone preheater |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | ---- |
Φ2.5×54 | 2.5 | 54 | 3.5 | 204 | 0.48-1.45 | 55 | 196.29 | ---- |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | ---- |
Φ2.8×44 | 2.8 | 44 | 3.5 | 400 | 0.437-2.18 | 55 | 201.58 | Outside disassemble kiln |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 | ---- |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
Φ3.0×60 | 3 | 60 | 3.5 | 300 | 0.3-2 | 100 | 310 | Alumyte-alumina forge kiln |
Φ3.2×50 | 3.2 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | Outside disassemble kiln |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | Kiln with preheater precalcine |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | Kiln with preheater precalcine |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | Generating kiln for using ofterheat |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | Kiln with preheater precalcine |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | Kiln with preheater precalcine |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.4-3.98 | 375 | 633 | Kiln with preheater precalcine |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | Kiln with preheater precalcine |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | Kiln with preheater precalcine |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | Kiln with preheater precalcine |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | Kiln with preheater precalcine |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | Kiln with preheater precalcine |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 | Kiln with preheater precalcine |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | Kiln with preheater precalcine |
Through technological innovation, the cement Rotary kiln calcination system equipment adopts domestic and foreign advanced technologies such as hydraulic retaining wheel device, metering plunger pump with high metering accuracy, high-precision speed regulating valve and contact graphite block sealing device.
More products you want to know!